60 Vehicles Matching:
- All Listings
1933 Ford 3-Window
| Stock Number: | SSM146 |
| Year: | 1933 |
| Make: | Ford |
| Model: | 3-Window |
| Body Style: | Coupe |
| Mileage: | 3156 |
| Transmission: | 4-Speed Automatic |
| Engine: | 4.6 Liter V8 |
| Exterior Color: | Silver |
View Details
Price :
$32,959
Plus Sales Tax
1936 Ford Model 68 Deluxe
| Stock Number: | SSM098 |
| Year: | 1936 |
| Make: | Ford |
| Model: | Model 68 Deluxe |
| Body Style: | Roadster |
| Mileage: | 399 |
| Transmission: | 3-Speed Manual |
| Engine: | 221 Flathead V8 |
| Exterior Color: | Blue |
View Details
Price :
$30,545
Plus Sales Tax
1939 Chevrolet 5 Window
| Stock Number: | SSM099 |
| Year: | 1939 |
| Make: | Chevrolet |
| Model: | 5 Window |
| Body Style: | Coupe |
| Mileage: | 6114 |
| Transmission: | 4-Speed Automatic |
| Engine: | 350 V8 Crate |
| Exterior Color: | Deep Purple |
View Details
Price :
$29,859
Plus Sales Tax
1940 Chevrolet Special Deluxe
| Stock Number: | SSM100 |
| Year: | 1940 |
| Make: | Chevrolet |
| Model: | Special Deluxe |
| Body Style: | Sedan |
| Mileage: | 6138 |
| Transmission: | 3-Speed Automatic |
| Engine: | 305 V8 |
| Exterior Color: | Black |
View Details
Price :
$17,734
Plus Sales Tax
1950 Chevrolet 3100 5 Window
| Stock Number: | SSM101 |
| Year: | 1950 |
| Make: | Chevrolet |
| Model: | 3100 |
| Body Style: | Pickup |
| Mileage: | 5335 |
| Transmission: | 3-Speed Automatic |
| Engine: | 383 Stroker V8 |
| Exterior Color: | Ruby Red Metallic |
View Details
Price :
$32,486
Plus Sales Tax
1953 Willys Jeep CJ-3B
| Stock Number: | SSM102 |
| Year: | 1953 |
| Make: | Willys |
| Model: | Jeep CJ-3B |
| Body Style: | SUV |
| Mileage: | 126 |
| Transmission: | 3-Speed Manual |
| Engine: | 225 CI V6 |
| Exterior Color: | Dark Gray |
View Details
Price :
$24,650
Plus Sales Tax
1955 Ford F-100
| Stock Number: | SSM103 |
| Year: | 1955 |
| Make: | Ford |
| Model: | F-100 |
| Body Style: | Pickup |
| Mileage: | 1999 |
| Transmission: | 4-Speed Automatic |
| Engine: | 302 V8 |
| Exterior Color: | Black |
View Details
Price :
$32,430
Plus Sales Tax
1956 Ford F-100
| Stock Number: | SSM104 |
| Year: | 1956 |
| Make: | Ford |
| Model: | F-100 |
| Body Style: | Hot Rod |
| Mileage: | 2894 |
| Transmission: | 4-Speed Automatic |
| Engine: | 312 V8 |
| Exterior Color: | Hot Rod Black |
View Details
Price :
$30,432
Plus Sales Tax
1957 Chevrolet 210
| Stock Number: | SSM105 |
| Year: | 1957 |
| Make: | Chevrolet |
| Model: | 210 |
| Body Style: | Coupe |
| Mileage: | 1507 |
| Transmission: | 3-Speed Automatic |
| Engine: | 350 V8 |
| Exterior Color: | Red |
View Details
Price :
$30,632
Plus Sales Tax
1957 Chevrolet 3200
| Stock Number: | SSM106 |
| Year: | 1957 |
| Make: | Chevrolet |
| Model: | 3200 |
| Body Style: | Pickup |
| Mileage: | 4205 |
| Transmission: | 3-Speed Automatic |
| Engine: | 350 CI |
| Exterior Color: | Red |
View Details
Price :
$34,589
Plus Sales Tax